Contracts
Information Technology Professional Services
Available Under this Contract
Momentum Systems offers the following IT Professional Services under our GSA schedule:
FPDS Code D302 IT Systems Development Services
FPDS Code D306 IT Systems Analysis Services
FPDS Code D307 Automated Information Systems Design and Integration Services
FPDS Code D308 Programming Services
FPDS Code D311 IT Data Conversion Services
FPDS Code D399 Other Information Technology Services, Not ElsewhereClassified
Select any of the labor categories below to see a description of responsibilities under this contract plus minimum required experience/education. You can also download a copy of the complete Labor Category Pricing & Descriptions.
Information Technology Professional Services
(Special Item Number 132-51)
Labor Category and Hourly Rate (FY 2008)
| CLIN NO. | LABOR CATEGORY | PRICE |
| 001 | Senior Technology Consultant | $175.40 |
| 002 | Information Systems Program Manager | $151.80 |
| 003 | Information Systems Project Manager | $140.53 |
| 004 | Senior Information Analyst | $130.71 |
| 005 | Senior Software Engineer | $116.95 |
| 006 | Systems Architect | $109.61 |
| 007 | Software Engineer | $97.45 |
| 008 | Information Analyst | $88.54 |
| 009 | Systems Analyst | $77.30 |
| 010 | Software Training Specialist | $66.39 |
| 011 | Systems Administrator | $56.22 |
| 012 | Technical Writer | $46.32 |
| 013 | Senior COTS Specialist | $264.55 |
| 014 | Java Developer | $126.80 |
| 015 | Senior Java Developer | $158.50 |
| 016 | Java Architect | $184.92 |
| 017 | Business Analyst | $116.23 |
| 018 | Senior Business Analyst | $146.87 |
| 019 | Help Desk Analyst | $84.53 |
