Software Pricing & Descriptions
Software Products Available Under this Contract
SynTergy / Formark
In addition to Professional Services, Momentum Systems offers software products under this contract, including:
- SIN 132-33 - PERPETUAL SOFTWARE LICENSES
- FSC CLASS 7030 - INFORMATION TECHNOLOGY SOFTWARE
- Large Scale Computer
- Application Software
- Microcomputers
- Application Software
- SIN 132-34 - MAINTENANCE OF SOFTWARE
Below is a complete list of the specific software products included; select the product name to see a description.
You can also download a copy of the complete Software Pricing & Descriptions.
Perpetual Software Licenses (SIN 132-33) and Maintenance of Software (SIN 132-34) Available Products & Pricing (FY 2008)
SynTergy
| SIN | Part Number | Product Description | GSA Price for Orders of $100k or Less | GSA Price for Orders Over $100k | Warranty | PP |
|---|---|---|---|---|---|---|
| 132-33 | SL-AR1 | Centera Storage Provider | $28,774.00 | $27082.00 | 90 days | US |
| 132-33 | SL-AU1 | Enhanced Audit | $23,979.00 | $22,568.00 | 90 days | US |
| 132-33 | SL-BL1 | Bulk Loader (incl. Users & groups) | $11,601.00 | $10,918.00 | 90 days | US |
| 132-33 | SL-CM1 | Content Mover(first server) | $28,774.00 | $27,082.00 | 90 days | US |
| 132-33 | SL-CM2 | Content Mover(addt'l servers) | $4,796.00 | $4,514.00 | 90 days | US |
| 132-33 | SL-LM1 | Live-Mail is a Livelink module. Live-Mail extends Livelink beyond the browser. Email and attachments can be mailed
into and out of Livelink. Workflow steps are email enabled. Discussion threads can involve external users. These external users can participate in the discussion without ever logging into Livelink. Licenses are not required for external users. |
$21,581.00 | $20,311.00 | 90 days | US |
| 132-33 | SL-LM2 | Live-Mail Entrust Encryption add-on | $9,591.00 | $9,027.00 | 90 days | US |
| 132-33 | SL-PM2 | Password | $9,591.00 | $9,027.00 | 90 days | US |
| 132-33 | SL-RM1 | Replicator (first server). Replicator selectively replicates areas
of the Livelink Document Management System structure; including security, metadata, categories, document information, task lists, workflows, news channels, and discussions. Replicator master is the first publishing instance within an organization. Additional replicator slaves are required to connect to the master. |
$52,753.00 | $49,650.00 | 90 days | US |
| 132-33 | SL-RS1 | Replicator (additional servers) | $21,581.00 | $20,311.00 | 90 days | US |
| 132-33 | SL-RW1 | Replicator Workflow Module addon | $23,979.00 | $22,568.00 | 90 days | US |
| 132-33 | SL-SN1 | Sequence Number Attribute | $7,194.00 | $6,770.00 | 90 days | US |
| 132-33 | SL-SD1 | Soft Documents | $7,194.00 | $6,770.00 | 90 days | US |
| 132-33 | SL-UR1 | Usage Reporting | $9,591.00 | $9,027.00 | 90 days | US |
| 132-33 | SL-MP1 | Workflow Map Printer | $7,194.00 | $6,770.00 | 90 days | US |
| 132-33 | SL-WE1 | Workflow Escalation | $7,194.00 | $6,770.00 | 90 days | US |
| 132-33 | SL-XXD | Non-Production License | 48% |
45% |
90 days | US |
| 132-33 | SL-WSA | Bundle of all Workflow Steps | $9,112.00 | $8,576.00 | 90 days | US |
| 132-33 | SS-BL1 | Bulk Loader for SharePoint | $4,796.00 | $4,514.00 | 90 days | US |
| 132-33 | SS-AU1 | Audit for SharePoint | $7,194.00 | $6,770.00 | 90 days | US |
| 132-33 | SS-LM1 | Livemail for SharePoint | $7,194.00 | $6,770.00 | 90 days | US |
| 132-33 | SS-LM2 | Exchange Connector for Livemail | $4,796.00 | $4,514.00 | 90 days | US |
| 132-33 | SS-CP1 | Cut and Paste | $1,583.00 | $1,489.00 | 90 days | US |
| 132-33 | SS-RS7 | Replicator Standard Edition (first server) for SharePoint | $16,785.00 | $15,798.00 | 90 days | US |
| 132-33 | SS-RS6 | Replicator Standard Edition (additional servers) for SharePoint | $7,673.00 | $7,222.00 | 90 days | US |
| 132-33 | SS-ER1 | Add-on: SS-RS7 Presentation Publishing | $7,194.00 | $6,770.00 | 90 days | US |
| 132-33 | SS-ER2 | Add-on: SS-RS6 Presentation Publishing | $2,398.00 | $2,257.00 | 90 days | US |
| 132-33 | SS-RS1 | Replicator (first server) for SharePoint | $14,387.00 | $13,541.00 | 90 days | US |
| 132-33 | SS-RSU | Upgrade from Stand-Alone | $11,510.00 | $10,833.00 | 90 days | US |
| 132-33 | SS-RS2 | Replicator (additional servers) for SharePoint | $4,796.00 | $4,514.00 | 90 days | US |
| 132-33 | SS-RA1 | Replicator (first server) | $4,796.00 | $4,514.00 | 90 days | US |
| 132-33 | SS-MC1 | Management Central | $7,194.00 | $6,770.00 | 90 days | US |
| 132-33 | SS-RSS | Replicator Standard Edition Development Servers | $3,597.00 | $3,385.00 | 90 days | US |
| 132-33 | SS-RP1 | Presentation Publisher for Standard Edition | $7,194.00 | $6,770.00 | 90 days | US |
| 132-33 | SS-RP2 | Presentation Publisher for Standard Edition (additional servers) |
$2,398.00 | $2,257.00 | 90 days | US |
| 132-33 | SS-RPD | Presentation Publisher Development Servers | $3,597.00 | $3,385.00 | 90 days | US |
| 132-33 | SS-RE1 | Replicator - Enterprise Edition | $35,968.00 | $33,852.00 | 90 days | US |
| 132-33 | SS-RE2 | Replicator - Enterprise - Edition Additional Servers | $12,948.00 | $12,187.00 | 90 days | US |
| 132-33 | SS-RED | Replicator - Enterprise - Edition Development Server | $7,913.00 | $7,447.00 | 90 days | US |
| 132-33 | SS-RC1 | Syntergy Connect per Desktop | $2,398.00 | $2,257.00 | 90 days | US |
| 132-33 | SS-SLA-NM | ShareLink Analyzer | $4,796.00 | $4,514.00 | 90 days | US |
| 132-33 | SS-SLE-NM | ShareLink Exporter | $14,387.00 | $13,541.00 | 90 days | US |
| 132-33 | SS-SLM-NM | ShareLink Mapper | $9,591.00 | $9,027.00 | 90 days | US |
| 132-33 | SS-SLB | ShareLink Livelink Migration Bundle (includes Bulkloader) |
$33,570.00 | $31,595.00 | 90 days | US |
| 132-34 | Software | One year maintenance - Standard support - 18.6% of list | US |
|||
| 132-34 | International Support | One year maintenance - International support - 20.5% of list | US |
|||
| 132-34 | Premium Support | One year maintenance - Premium support - 34.5% of list | US |
|||
| 132-34 | 7/24 Support | One year maintenance - 7/24 support - 49% of list | US |
Formark
| SIN | Part Number | Product Description | GSA Price | Warranty | PP | Mfg |
|---|---|---|---|---|---|---|
| 132-33 | AuthorLink 25 User | AuthorLink (AuthorLink Explorer + Author Link Lite) 25 User License | $6,894.00 | 60 days | Formark | |
| 132-33 | AuthorLink 50 User | AuthorLink (AuthorLink Explorer + Author Link Lite) 50 User License | $8,516.00 | 60 days | Formark | |
| 132-33 | AuthorLink 100 User | AuthorLink (AuthorLink Explorer + Author Link Lite) 100 User License | $12,166.00 | 60 days | Formark | |
| 132-33 | AuthorLink with GroupWise 50 User | AuthorLink Explorer with GroupWise 50 User License | $13,342.00 | 60 days | Formark | |
| 132-33 | AuthorLink with GroupWise 100 User | AuthorLink Explorer with GroupWise 100 User License | $19,059.00 | 60 days | Formark | |
| 132-33 | AuthorLink with GroupWise Additional User 101-1000 | Additional User Licenses (per User) 101-1000 | $20.00 | 60 days | Formark | |
| 132-33 | AuthorLink with GroupWise Additional User 1000+ | Additional User Licenses (per User) 1000+ | $8.00 | 60 days | Formark | |
| 132-33 | AuthorLink Additional User with GroupWise 101-1000 | Additional User Licenses (per User) with GroupWise (ALX Only) 101-1000 | $22.00 | 60 days | Formark | |
| 132-33 | AuthorLink Additional User with GroupWise 1000+ | Additional User Licenses (per User) with GroupWise (ALX Only) 1000+ | $10.00 | 60 days | Formark | |
| 132-33 | Formark Project 10 User | Formark Project 10 User License | $12,977.00 | 60 days | Formark | |
| 132-33 | Formark Project 25 User | Formark Project 25 User License | $15,815.00 | 60 days | Formark | |
| 132-33 | Formark Project 50 User | Formark Project 50 User License | $18,654.00 | 60 days | Formark | |
| 132-33 | Formark Project Additional User 51-99 | Additional User Licenses (per User) 51-99 | $162.00 | 60 days | Formark | |
| 132-33 | Formark Project Additional User 100-500 | Additional User Licenses (per User) 100-500 | $81.00 | 60 days | Formark | |
| 132-33 | Formark Project Additional User 500+ | Additional User Licenses (per User) 500+ | $41.00 | 60 days | Formark | |
| 132-33 | LIcomAPI/Llnet | LIcomAPI/Llnet | $20,276.00 | 60 days | Formark | |
| 132-34 | Formark AurhorLink and Project Maintenance | Formark AurhorLink and Project Maintenance | 16% | 60 days | Formark | |
| 132-33 | Formark Outside Single | Formark Outside Single Project: Single collaborative project, auto management of users. Excludes Livelink licenses | $16,221.00 | 60 days | Formark | |
| 132-33 | Formark Outside Single + Services | Formark Outside Single Project: Single collaborative project, auto management of users plus Services. Excludes LiveLink licenses. | $21,290.00 | 60 days | Formark | |
| 132-33 | Formark Outside Multiple | Formark Outside Multiple Project: Multiple collaborative projects, auto crate workspace, auto management of users, auto archive. Excludes Livelink Licenses. | $30,819.00 | 60 days | Formark | |
| 132-33 | Formark Outside Multiple + Services | Formark Outside Multiple Project: Multiple collaborative projects, auto create workspace, auto management of users, auto archive plus Services. Excludes LiveLink Licenses. | $35,888.00 | 60 days | Formark | |
| 132-33 | User Workflow Request Option | User Workflow Request Option | $11,152.00 | 60 days | Formark | |
| 132-33 | Reviewer Workflow Option | Reviewer Workflow Option | $7,908.00 | 60 days | Formark | |
| 132-34 | Formark Outside Maintenance | Formark Outside Maintenance | 16% | 60 days | Formark |
